2019 Ford Ranger
Listings / 2019 Ford Ranger
2019 Ford Ranger
$34,990Details
Vehicle | XLT Double Cab W/S 3.2 |
---|---|
Price | $34,990 |
Kilometres | 75,179 km |
Colour | GREY |
Registration | MLY448 |
Transmission | 6-gear automatic |
Body | Utility |
Specifications
Year | 2019 |
---|---|
Make | Ford |
Model | Ranger |
Vehicle | XLT Double Cab W/S 3.2 |
Emissions per km | 248 grams/km |
C02 rating | 1 stars out of 6 |
Rebate/Fee amount | $0.00 |
$34,990
Used Vehicle
Features Highlight
75,179 km | 6-gear automatic |
Utility |